| Physical Properties | Print Version | |
| Flooring Radiant Panel | ASTM E648; NBSIR 75-950; NFPA 253, Critical Radiant Flux | 0.73 W/cm², Class I |
| Residual Indentation | Residual Indentation DIN 51955 25 hrs.) | <.15mm (.0059") |
| Bending Resistance | 1cm mandrel DIN 51949 | no cracking |
| Abrasive Wear | EMPA | .05mm |
| Resistance to Light Fading | ISO | 6 7 good (indoor use) |
| Point load resistance | DIN 5`955 | >.15mm (.0059") |
| National Floor Safety Institute Test | www.nfsi.org | High Traction >0.60 Certified |
| Static Coefficient of Friction | GPHSZ 032 dynamometer pull method | dry surface 0.7 wet surface 0.6 |
| Shore Hardness A | 75 | |
| Static Load Limit | DIN 16961.2 | <350 lbs/in² |
| Thermal conductivity | DIN 52612 (Heat transfer coefficient) | .35K/cal/h/ °C (172.5Kcal/m² °C) |
| Dimensional Stability | DIN 51962 directional and cross directional shrinkage | <.1% |
| Rolling castor chair test | DIN 54324 | passes |
| Chemical Resistance | Very good to most diluted acids, alkalis and common detergents.Some solvents can swell or dissolve vinyl.(Request detailed information from manufacturer). | |
| Not resistant to rubber (yellowing from certain antioxidants, oil based grease, tar based asphalt, lipstick cause permanent staining or discoloration. | ||
| Safefloor Guard meets or exceeds requirements of Federal Specification LF-475A and SST 312b for dimensional stability, flexibility, resistance to reagents and residual indentation. | ||
![]() |
| home | contact site designed and maintained by manonfire |